Statement No: 1 | ||
Grameen Bank Monthly Update in BDT | ||
Sl. No | Particulars | In million BDT |
1.0 | Cumulative Amount Disbursed Since Inception | 2,230,846.75 |
2.0 | Cumulative Amount Repaid Since Inception | 2,072,224.38 |
3.0 | Amount Disbursed this Month | 12,936.23 |
4.0 | Amount Repaid this Month | 13,166.05 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 151,085.33 | |
5.2 Flexible Loan (a) | 4,385.49 | |
5.3 Housing Loan | 962.38 | |
5.4 Education Loan | 1,856.73 | |
5.5 Other Loans | 332.44 | |
5.6 Total : | 158,622.37 | |
6.0 | Rate of Recovery(b) | 99.29 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(c) | |
7.1 Basic Loan | 277.57 | |
7.2 Flexible Loan | 798.77 | |
7.3 Total : | 1,076.34 | |
8.0 | Overdue Loan(d) | |
8.1 Basic Loan(e) | 1,309.03 | |
8.2 Flexible Loan | 234.94 | |
8.3 Housing Loan | 0.51 | |
8.4 Other Loans | 0.00 | |
8.5 Total : | 1,544.48 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 15,165,914 | |
9.2 Amount Disbursed | 538,192.99 | |
9.3 Amount Repaid | 49,493,689 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 163,725.18 | |
10.2 Non-Members’ Deposit | 68,756.96 | |
10.3 Total : | 232,482.14 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 147 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 165 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 1,924 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 83,295 | |
12.2 Amount Disbursed (Cumulative) | 183.98 | |
12.3 Amount Repaid (Cumulative) | 157.36 | |
12.4 Amount of Savings (Balance) | 9.75 | |
13.0 | Cumulative Number of Village Phones | 2,049,487 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 761,815 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 206,494 | |
15.2 Amount paid out from Life Insurance Fund | 359.59 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 16,350.66 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 590,955 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
9,004.12 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,249 | |
17.2 No. of Male Students | 41,250 | |
17.3 Total : | 54,499 | |
17.4 Amount Disbursed (Female) | 1,095.67 | |
17.5 Amount Disbursed (Male) | 2,789.23 | |
17.6 Total : | 3,884.90 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 186,169 | |
18.2 Scholarship Recipient (Male) | 123,252 | |
18.3 Total : | 309,421 | |
18.4 Scholarship Amount (Female) | 352.11 | |
18.5 Scholarship Amount (Male) | 231.57 | |
18.6 Total : | 583.68 | |
19.0 | Number of Members (f) | |
19.1 Female | 9,013,762 | |
19.2 Male | 299,751 | |
19.3 Total : | 9,313,513 | |
20.0 | Number of Groups | 1,402,835 |
21.0 | Number of Centres | 137,043 |
22.0 | Number of Villages | 81,678 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | On the last day of each month, 50 per cent provision is made against the outstanding amounts of flexible loans with age of less than two years, and 100 per cent provision is made against the outstanding amounts of flexible loans with age of two years and more. The portions of flexible loans which complete the thrid year are written off exactly on the date following their completion. | |
(b) | Amount repaid as a percentage of amount due. | |
(c) | If a borrower misses ten consecutive instalments, the entire outstanding loan is treated as an overdue loan. | |
(d) | On the last day of each month, 100 per cent provision is made for all overdue loans. Entire outstanding amount of overdue loans are written off one year after they became overdue. | |
(e) | In case of one-year loan, if the borrower fails to repay half the loan amount, with interest, within 26 weeks, entire unrepaid amount becomes overdue. In case of loans with longer duration, if the borrower fails to repay the total principal amount and interest scheduled to be repaid within each segment of 26 weeks, entire unrepaid amount falls overdue. | |
(f) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively | |
Note: Current Exchange Rate : 1USD = BDT 84.92 |