Performance Indicators & Ratio Analysis, December 2018

Performance Indicators & Ratio Analysis, December 2018
Sl. No. Particulars 2011 2012 2013 2014 2015 2016 2017 2018
Institutional characteristic:
1 Total assets (In million Taka.) 140,441 158,952 178,937 200,961 220,885 229,361 239,619 263,554
Total assets (In million USD) 1,763 1,974 2,301 2,593 2,804 2,920 2,903 3,141
2 Number of offices 2,912 2,914 2,914 2,915 2,914 2,906 2,893 2,881
Number of employees 22,128 22,261 21,851 21,807 21,651 21,043 18,185 18,105
Outreach indicators :
3 Number of branches 2,565 2,567 2,567 2,568 2,568 2,568 2,568 2,568
4 Number of members (In millions) 8.37 8.37 8.54 8.64 8.81 8.90 8.93 9.08
5 Number of borrowers (In millions) 6.58 6.71 6.74 7.03 7.18 7.29 7.23 7.12
6 Number of borrowers per branch (year-end) 2,566 2,613 2,625 2,739 2,796 2,837 2,814 2,772
7 Number of loan officers 12,537 12,779 12,826 12,800 12,734 12,279 11,922 11,739
8 Percent of women members 96.12% 96.23% 96.21% 96.26% 96.51% 96.54% 96.65% 96.66%
9 Average loan balance per borrower (Taka) 11,442 11,972 12,522 12,438 13,427 16,230 19,997 21,581
Average loan balance per borrower (USD) 144 149 161 160 170 207 242 257
Loan portfolio :
10 Loans (Principal Amount) disbursed (In million Taka) 108,539 118,609 126,026 133,321 149,227 187,533 234,715 246,810
Loans (Principal Amount) disbursed (In million USD) 1,362 1,473 1,621 1,720 1,894 2,388 2,843 2,942
11 Number of loans disbursed (In millions) 8.00 8.17 7.38 7.48 8.18 8.11 9.29 8.92
12 Total loan outstanding (gross) (In million Taka) 75,294 80,317 84,381 87,491 96,422 118,244 144,505 153,601
Total loan outstanding (gross) (In million USD) 945 997 1,085 1,129 1,224 1,506 1,751 1,831
13 Current (Performing) loans (In million Taka) 72,387 76,742 81,291 84,379 93,281 116,279 143,002 151,784
Current (Performing) loans (In million USD) 909 953 1,046 1,089 1,184 1,481 1,732 1,809
14 Overdue loans (In milion Taka) 1,019 1,624 1,496 1,550 1,875 651 472 762
Overdue loans (In milion USD) 12.79 20.17 19.24 20.00 23.80 8.29 5.72 9.08
15 Portfolio growth rate 13.48% 6.67% 5.06% 3.69% 10.21% 22.63% 22.21% 6.29%
Sustainability/Profitability ratios :
16 Return on equity (ROE) 8.97% 17.10% 13.65% 4.15% 0.22% 11.82% 17.09% 21.97%
17 Operating self sufficiency (OSS) 103.31% 106.17% 105.15% 101.53% 100.08% 104.53% 106.92% 109.67%
18 Financial self sufficiency (FSS) 95.79% 99.62% 99.59% 96.51% 95.80% 101.23% 103.42% 106.08%
Asset / Liability management ratios :
19 Yield on gross portfolio (nominal) 19.80% 19.98% 19.82% 19.70% 19.47% 19.95% 19.94% 19.98%
20 Cost of funds ratio 9.07% 9.17% 9.28% 9.01% 8.56% 7.52% 7.50% 7.66%
Portfolio Quality:
21 Portfolio at risk ratio (PAR) 3.86% 4.45% 3.66% 3.56% 3.26% 1.66% 1.04% 1.18%
Efficiency and productivity ratios :
22 Productivity per loan officer 553 553 553 578 594 626 640 641
23 Operating expense ratio 10.06% 9.51% 9.88% 10.25% 11.00% 12.63% 10.98% 10.21%
24 Personnel expense / Loan portfolio 7.07% 6.65% 6.82% 7.15% 8.23% 10.27% 8.88% 7.93%
25 Cost per borrower (In Taka) 1,080 1,113 1,210 1,279 1,423 1,874 1,988 2,122
Cost per borrower (In USD) 13.56 13.82 15.56 16.50 18.06 23.86 24.08 25.29
26 Portfolio per loan officer (in million Taka) 6.01 6.29 6.58 6.84 7.57 9.63 12.12 13.08
Portfolio per loan officer (in million USD) 0.075 0.078 0.085 0.088 0.096 0.123 0.147 0.156
Financing structure :
27 Capital adequacy ratio 8.79% 8.94% 9.01% 10.65% 8.96% 8.99% 8.92% 9.43%