Past Eighteen Years in BDT


Past Seventeen Years at a Glance (1997- 2014) In Million taka

Sl. No. Particulars 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
1.0 Authorised Capital 500 500 500 500 500 500 500 500 500 500 500 3500 3500 3500 3500 3500 10000 10000
2.0 Own Fund :
2.1 Paid-up Capital 246 258 265 270 272 276 291 318 318 318 318 358 524 548 571 598 734 796
125◘ 1 Capital and Other Reserve 92 1908 1764 1764 1764 1764 7943 4396 4396 5793 5548 6078 6219 6815 7301 8542 9666 9847
2.3 Miscellaneous 859 182 463 497 587 760 1281 1644 2840 3308 3563 3712 3956 4184 4709 5238 5811 5932
2.4 Total : 1197 2348 2491 2530 2623 2800 9515 6358 7554 9419 9429 10148 10690 11547 12581 14378 16211 16575
3.0 Deposits 4978 5222 5551 6115 7169 8952 13306 20833 31771 44342 52078 64603 83331 105023 117516 131273 148546 170001
4.0 Other Sources of Fund 1297 658 792 399 208 143 109 3566 3382 3767 5654 6319 7306 7238 8817 11836 12776 13044
5.0 Borrowings 11293 10836 11640 10629 9781 6978 4213 2896 1917 1855 1793 1731 1669 1589 1527 1465 1403 1341
6.0 Assets :
6.1 Loan and Advances (Before Provision) 14182 16210 14382 13180 13061 13400 16824 20846 28897 34145 37546 45787 56359 68418 77639 83132 87707 91643
6.2 Investment 4600 1807 4787 5229 5143 4021 5335 7226 9987 19744 24466 28730 37751 47757 52613 267 267 267
6.3 Cash and Bank Balance 375 470 404 242 416 441 585 798 980 900 936 1329 1296 1312 1710 65724 78870 95579
6.4 Fixed Assets 752 879 986 963 945 921 911 906 955 1045 1115 1163 1334 1488 1490 1481 1510 1527
6.5 Other Assets 1460 1706 2088 2338 2299 2106 3488 3877 3805 3549 4891 5792 6265 6422 6989 8348 10582 11945
6.6 Total Assets: 21369 21072 22647 21952 21864 20889 27144 33653 44624 59383 68954 82801 103005 125397 140441 158952 178936 200961
7.0 Own Fund as Percentage of Loan & Advances 8% 14% 17% 19% 20% 21% 57% 30% 26% 28% 25% 22% 19% 17% 16% 17% 18% 18%
8.0 Own Fund and Deposits as Percentage of Loan & Advances 44% 47% 56% 66% 75% 88% 135% 130% 136% 157% 164% 163%c 167% 170% 168%
175%
188% 204%
9.0 Total Income (Before Provision) 2821 3021 3156 3008 3167 3040 3577 4696 7395 9430 10640 11999 14497 17742 21325 25050 27214 29023
10.0 Expenses :
10.1 Salaries & Other Related Expenses 932 1072 1222 1176 1117 1156 1240 1247 1669 2025 2472 2955 3823 4639 5005 5173 5617 6141
10.2 Interest Expenses 875 880 1020 979 1026 893 1104 1583 2286 3471 4506 5457 7068 9228 10638 12005 13634 15007
10.3 Other Expenses 254 219 209 218 248 258 280 425 710 953 1218 1418 1806 2165 2120 2224 2518 2669
10.4 Provision Expenses 746 746 629 624 717 673 596 1019 1729 1583 2337 864 1428 953 2878 4193 4112 4770
10.5 Total Expenses: 2807 2917 3080 2997 3108 2980 3220 4274 6394 8032 10533 10694 14125 16985 20641 23595 25881 28587
11.0 Net Profit 15 103 77 11 59 60 357 422 1000 1398 107 1305 372 757 684 1455 1333 436
12.0 Provision Balance 2304 2987 3389 3789 3601 3729 3547 2976 2705 2826 4665 5504 5692 5399 7267 8607 9537 9938
13.0 Bad Debt 19 64 227 224 906 545 778 1590 2000 1726 740 502 1528 1222 986 1476 3181 4370
14.0 Bad Debt Recovery 6 7 6 11 47 105 133 154 852 641 425 1006 671 580 395 312 389 627
15.0 Accumulated Disbursement(including housing loan) 88021 108114 124035 138069 154105 169974 191440 217313 256497 306369 356798 418903 498311 594461 703000 821609 947635 1080956
16.0 Number of Employees 12628 12850 12427 11028 11841 11709 11855 13049 16142 20885 25283 24240 23283 22255 22128 22261 21851 21807
17.0 Number of Members 2272503 2368347 2357083 2378356 2378601 2483006 3123802 4059632 5579399 6908704 7411229 7670203 7970616 8340623 8372081 8373893 8543977 8640225
18.0 Number of Centres 64701 66712 67691 68467 68591 70928 74703 81609 99502 121755 136619 140976 144106 144619 144095 143061 143057 142613
19.0 Number of Villages 37937 39045 39706 40225 40447 41636 43681 48472 59912 74462 80678 83566 83458 81376 81380 81386 81389 81390
20.0 Number of Branches 1105 1137 1149 1160 1173 1178 1195 1358 1735 2319 2481 2539 2562 2565 2565 2567 2567 2568

Note: Please visit our web site www.grameen-info.org and www.grameen.com for more information.


Financial Intermediation Indicators (1997-2014) (In Billion Taka)

Particulars Years
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Balance of Deposits 5.00 5.23 5.56 6.13 7.17 8.95 13.31 20.83 31.77 44.34 52.08 64.60 83.33 105.02 117.52 131.27 148.55 170.00
Balance of Loan (Before Write off ) 13.89 15.81 13.91 12.66 12.78 12.69 16.10 20.08 28.07 33.23 36.31 44.38 54.69 66.35 75.29 83.13 87.71 91.64
Balance of Borrowings 11.29 10.84 11.64 10.63 9.78 6.98 4.21 2.90 1.92 1.86 1.79 1.73 1.67 1.59 1.53 1.47 1.40 1.34
Deposit to Loan Ratio 36% 33% 40% 48% 56% 71% 83% 104% 113% 133% 143% 146% 152% 158% 156% 158% 169% 186%
Deposit to Borrowings Ratio 44% 48% 48% 58% 73% 128% 316% 718% 1655% 2384% 2909% 3734% 4990% 6605% 7681% 8930% 10611% 12687%

 


Pension Benefits Paid to Retiring Staff (1997-2014) (In Million Taka)

Period Number of Retiring Staff Payment of Pension Benifit
Yearly total Cumulative Yearly Total Cumulative
1997 66 301 20 83
1998 271 572 111 194
1999 450 1022 202 396
2000 1502 2524 686 1082
2001 961 3485 508 1590
2002 708 4193 354 1944
2003 593 4786 340 2284
2004 453 5239 268 2552
2005 350 5589 296 2848
2006 598 6187 551 3339
2007 533 6720 511 3911
2008 600 7320 591 4502
2009 341 7661 366 4867
2010 642 8303 1188 6055
2011 614 8917 1132 7187
2012 405 9322 657 7844
2013 176 9498 276 8120
2014 145 9643 281 8401

 


Sources of Fund As on 31st December, 2014

Sl. No. Particulars Amount
(In Million Taka)
1.0 Borrowings
1.1 Domestic Borrowings
1.1.1 Commercial Bank 0 0
1.2 Foreign Borrowings
1.2.1 Term Loans 790
1.2.2 Loans at Perpetuity 551 1341
Total : 1341
2.0 Deposits
2.1 Borrowers’ Deposits 105863
2.2 Non-Borrowers’ Deposits 64138 170001
3.0 Own Fund
3.1 Paid up Capital 796
3.2 Capital Reserve 9847
3.3 Miscellaneous 5932 16575
4.0 Other Sources 13044
Total : 200961