Past Five Years at a Glance (2013- 2017) In USD

Past Five Years at a Glance (2013- 2017) In Million US$
Sl. No. Particulars 2013 2014 2015 2016 2017
Exchange Rate: 1US$=Taka 77.75 77.51 78.78 78.54 82.55
1.0 Authorised Capital 128.62 129.02 126.94 127.32 121.14
2.0 Own Fund :
2.1 Paid-up Capital 9.44 10.27 10.61 10.87 10.44
2.2 Capital and Other Reserve 124.32 127.04 131.90 146.32 162.65
2.3 Miscellaneous 74.74 76.53 73.53 73.19 66.58
2.4 Total : 208.50 213.84 216.04 230.38 239.67
3.0 Deposits 1910.56 2193.28 2409.29 2544.02 2523.90
4.0 Other Sources of Fund 164.32 168.29 162.25 130.42 122.54
5.0 Borrowings 18.05 17.30 16.24 15.49 16.60
6.0 Assets :
6.1 Loan and Advances (Before Provision) 1128.07 1182.34 1283.14 1576.64 1841.84
6.2 Investment 3.43 3.44 3.39 3.32 3.16
6.3 Cash and Bank Balance 1014.41 1233.12 1350.74 1198.15 934.79
6.4 Fixed Assets 19.42 19.70 19.20 19.06 18.18
6.5 Other Assets 136.10 154.11 147.35 123.14 104.74
6.6 Total Assets 2301.43 2592.71 2803.82 2920.31 2902.71
7.0 Own Fund as Percentage of Loan & Advances 18% 18% 17% 15%  13%
8.0 Own Fund and Deposits as Percentage of Loan & Advances 188% 204% 205% 176% 150%
9.0 Total Income 350.02 374.44 397.97 408.90 425.62
10.0 Expenses :
10.1 Salaries & Other Related Expenses 72.24 79.23 96.11 140.40 141.29
10.2 Interest Expenses 175.36 193.61 203.38 193.29 191.64
10.3 Other Expenses 32.39 34.43 32.23 32.15 33.40
10.4 Provision Expenses 52.89 61.54 65.94 25.34 31.73
10.5 Total Expenses: 332.88 368.81 397.66 391.18  398.06
11.0 Net Profit 17.14 5.63 0.31 17.72 27.56
12.0 Provision Balance 122.66 128.22 127.95 97.34 90.07
13.0 Bad Debt 40.91 56.38 64.13 56.35 34.25
14.0 Bad Debt Recovery 5.00 8.09 27.90 13.37 13.95
15.0 Accumulated Disbursement (including housing loans) 12188.23 13946.02 15615.42 18050.88 20017.33
16.0 Number of Employees 21851 21807 21651 21043 18185
17.0 Number of Members 8543977 8640225 8806779 8901610 8934874
18.0 Number of Centres 143057 142613 142573  142087 140262
19.0 Number of Villages 81389 81390 81392  81395 81400
20.0 Number of Branches 2567 2568 2568  2568 2568

Note: Please visit our web site www.grameen-bank.com and www.grameen.com for more information.


Financial Intermediation Indicators (2013-2017) (In Billion US$)

Particulars Years
2012 2013 2014 2015 2016
Balance of Deposits 1.91 2.19 2.41 2.55 2.52
Balance of Loan and Advances 1.13 1.18 1.28 1.58 1.84
Balance of Borrowings 0.02 0.02 0.02 0.02 0.02
Deposit to Loan Ratio 169% 186% 188% 162% 137%
Deposit to Borrowings Ratio 10611% 12687% 14844% 16393% 15208%

 


Pension Benefits Paid to Retiring Staff (2013-2017) (In Million US$)

Period Number of Retiring Staff Payment of Pension Benefit
Yearly total Cumulative Yearly Total Cumulative
2013 176 9498 3.55 125.22
2014 145 9643 3.63 128.85
2015 85 9728 2.40 131.25
2016 416 10144 20.26 151.51
2017 419 10563 18.86 170.37

 


Sources of Fund As on 31st December, 2017

Sl. No. Particulars Amount (In Million US$)
1.0 Borrowings
1.1 Domestic Borrowings
1.1.1 Commercial Bank 2.62 2.62
1.2 Foreign Borrowings
1.2.1 Term Loans 7.30
1.2.2 Loans at Perpetuity 6.68 13.98
Total : 16.60
2.0 Deposits
2.1 Borrowers’ Deposits 1708.73
2.2 Non-Borrowers’ Deposits 815.17 2523.90
3.0 Own Fund
3.1 Paid up Capital 10.44
3.2 Capital & Other Reserve 162.65
3.3 Miscellaneous 66.58 239.67
4.0 Other Sources 122.54
Total : 2902.71

Click Here to View Past Eighteen Years AT a Glance