Statement No: 1 | ||
Issue No. : 466, Issue Date : November 07, 2018 | ||
Grameen Bank Monthly Update In USD: October 2018 | ||
Sl. No. | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 26,042.94 |
2.0 | Cumulative Amount Repaid Since Inception | 23,832.97 |
3.0 | Amount Disbursed this Month | 278.67 |
4.0 | Amount Repaid this Month | 279.01 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,692.78 | |
5.2 Flexible Loan (a) | 61.91 | |
5.3 Housing Loan | 9.75 | |
5.4 Education Loan | 25.90 | |
5.5 Other Loans | 4.18 | |
5.6 Total (b) : | 1,794.52 | |
6.0 | Rate of Recovery(c) | 99.07 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(d) | |
7.1 Basic Loan | 4.01 | |
7.2 Flexible Loan | 8.92 | |
7.3 Total : | 12.93 | |
8.0 | Overdue Loan(e) | |
8.1 Basic Loan(f) | 6.037 | |
8.2 Flexible Loan | 1.675 | |
8.3 Housing Loan | 0.003 | |
8.4 Other Loans | 0.000 | |
8.5 Total : | 7.715 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 12,336,612 | |
9.2 Amount Disbursed | 5,673.38 | |
9.3 Amount Repaid | 5,073.57 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 1,719.21 | |
10.2 Non-Members’ Deposit | 783.25 | |
10.3 Total : | 2,502.46 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 139 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 152 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 1,827 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 77,436 | |
12.2 Amount Disbursed (Cumulative) | 2.65 | |
12.3 Amount Repaid (Cumulative) | 2.23 | |
12.4 Amount of Savings (Balance) | 0.11 | |
13.0 | Cumulative Number of Village Phones | 1,919,718 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 728,068 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 196,593 | |
15.2 Amount paid out from Life Insurance Fund | 5.97 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 181.68 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 523,991 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
95.22 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 13,071 | |
17.2 No. of Male Students | 41,026 | |
17.3 Total : | 54,097 | |
17.4 Amount Disbursed (Female) | 14.21 | |
17.5 Amount Disbursed (Male) | 38.45 | |
17.6 Total : | 52.66 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 165,517 | |
18.2 Scholarship Recipient (Male) | 111,446 | |
18.3 Total : | 276,963 | |
18.4 Scholarship Amount (Female) | 4.00 | |
18.5 Scholarship Amount (Male) | 2.70 | |
18.6 Total : | 6.70 | |
19.0 | Number of Members (g) | |
19.1 Female | 8,722,461 | |
19.2 Male | 302,197 | |
19.3 Total : | 9,024,658 | |
20.0 | Number of Groups | 1,386,435 |
21.0 | Number of Centres | 138,705 |
22.0 | Number of Villages | 81,676 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | On the last day of each month, 50 per cent provision is made against the outstanding amounts of flexible loans with age of less than two years, and 100 per cent provision is made against the outstanding amounts of flexible loans with age of two years and more. The portions of flexible loans which complete the thrid year are written off exactly on the date following their completion. | |
(b) | Amount repaid as a percentage of amount due. | |
(c) | If a borrower misses ten consecutive instalments, the entire outstanding loan is treated as an overdue loan. | |
(d) | On the last day of each month, 100 per cent provision is made for all overdue loans. Entire outstanding amount of overdue loans are written off one year after they became overdue. | |
(e) | In case of one-year loan, if the borrower fails to repay half the loan amount, with interest, within 26 weeks, entire unrepaid amount becomes overdue. In case of loans with longer duration, if the borrower fails to repay the total principal amount and interest scheduled to be repaid within each segment of 26 weeks, entire unrepaid amount falls overdue. | |
(f) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively | |
Note: Current Exchange Rate : 1USD = BDT 83.82 |