Statement No: 1 | ||
Issue No. : 461, Issue Date : June 11, 2018 | ||
Grameen Bank Monthly Update In USD: May 2018 | ||
Sl. No. | Particulars | In million USD |
1.0 | Cumulative Amount Disbursed Since Inception | 24,913.54 |
2.0 | Cumulative Amount Repaid Since Inception | 22,669.58 |
3.0 | Amount Disbursed this Month | 259.74 |
4.0 | Amount Repaid this Month | 251.28 |
5.0 | Outstanding Loans | |
5.1 Basic Loan | 1,739.11 | |
5.2 Flexible Loan (a) | 60.89 | |
5.3 Housing Loan | 8.52 | |
5.4 Education Loan | 27.01 | |
5.5 Other Loans | 2.60 | |
5.6 Total (b) : | 1,838.12 | |
6.0 | Rate of Recovery(c) | 99.20 |
7.0 | Total Outstanding of Borrowers Missing 5 to 9 Consecutive Installments(d) | |
7.1 Basic Loan | 2.78 | |
7.2 Flexible Loan | 9.72 | |
7.3 Total : | 12.50 | |
8.0 | Overdue Loan(e) | |
8.1 Basic Loan(f) | 4.44 | |
8.2 Flexible Loan | 1.36 | |
8.3 Housing Loan | 0.00 | |
8.4 Other Loans | 0.00 | |
8.5 Total : | 5.80 | |
9.0 | Microenterprise Loan (Cumulative) | |
9.1 No. of Microenterprise Loans | 11,565,034 | |
9.2 Amount Disbursed | 5,349.60 | |
9.3 Amount Repaid | 4,717.05 | |
10.0 | Balance of Deposits | |
10.1 Members’ Deposit | 1,697.95 | |
10.2 Non-Members’ Deposit | 751.27 | |
10.3 Total : | 2,449.22 | |
11.0 | Deposits to Outstanding | |
11.1 Deposits as Percentage of Outstanding Loans | 133 | |
11.2 Deposits and Own Resources as Percentage of Outstanding Loans | 146 | |
11.3 No. of Branches with more in Deposits than in Outstanding Loans | 1,701 | |
12.0 | Beggar Members | |
12.1 No. of Beggar Members | 77,402 | |
12.2 Amount Disbursed (Cumulative) | 2.65 | |
12.3 Amount Repaid (Cumulative) | 2.22 | |
12.4 Amount of Savings (Balance) | 0.11 | |
13.0 | Cumulative Number of Village Phones | 1,849,943 |
14.0 | Cumulative Number of Houses Built with Housing Loans | 721,306 |
15.0 | Life Insurance Fund (Cumulative) | |
15.1 No. of deaths among all Borrowers | 194,039 | |
15.2 Amount paid out from Life Insurance Fund | 5.91 | |
16.0 | Loan Insurance | |
16.1 Balance in Loan Insurance Savings | 178.53 | |
16.2 No. of deaths among the Persons Insured (Cumulative) | 508,400 | |
16.3 Amount of Outstanding Principal and Interest of the Deceased Borrowers paid out from Insurance Fund (Cumulative) |
||
90.50 | ||
17.0 | Higher Education Loan (Cumulative) | |
17.1 No. of Female Students | 12,963 | |
17.2 No. of Male Students | 40,970 | |
17.3 Total : | 53,933 | |
17.4 Amount Disbursed (Female) | 13.89 | |
17.5 Amount Disbursed (Male) | 38.36 | |
17.6 Total : | 52.25 | |
18.0 | Scholarship (Cumulative) | |
18.1 Scholarship Recipient (Female) | 155,549 | |
18.2 Scholarship Recipient (Male) | 105,579 | |
18.3 Total : | 261,128 | |
18.4 Scholarship Amount (Female) | 3.84 | |
18.5 Scholarship Amount (Male) | 2.61 | |
18.6 Total : | 6.45 | |
19.0 | Number of Members (g) | |
19.1 Female | 8,681,779 | |
19.2 Male | 297,347 | |
19.3 Total : | 8,979,126 | |
20.0 | Number of Groups | 1,384,180 |
21.0 | Number of Centres | 139,314 |
22.0 | Number of Villages | 81,675 |
23.0 | Number of Branches | 2,568 |
24.0 | Number of Branches with Computerised Accounting and MIS | 2,568 |
(a) | On the last day of each month, 50 per cent provision is made against the outstanding amounts of flexible loans with age of less than two years, and 100 per cent provision is made against the outstanding amounts of flexible loans with age of two years and more. The portions of flexible loans which complete the thrid year are written off exactly on the date following their completion. | |
(b) | This figure is not exactly equal to the differece between items 1 and 2 because of difference in conversion rates. | |
(c) | Amount repaid as a percentage of amount due. | |
(d) | If a borrower misses ten consecutive instalments, the entire outstanding loan is treated as an overdue loan. | |
(e) | On the last day of each month, 100 per cent provision is made for all overdue loans. Entire outstanding amount of overdue loans are written off one year after they became overdue. | |
(f) | In case of one-year loan, if the borrower fails to repay half the loan amount, with interest, within 26 weeks, entire unrepaid amount becomes overdue. In case of loans with longer duration, if the borrower fails to repay the total principal amount and interest scheduled to be repaid within each segment of 26 weeks, entire unrepaid amount falls overdue. | |
(g) | Number of members includes both Beggar Members and Higher Education Loan recipients mentioned in item no. 12.1 & 17.3 respectively | |
Note: Current Exchange Rate : 1USD = BDT 83.38 |