Grameen Bank Historical Data Series 1976-2018 (Amount in Million Taka)
Performance Indicator |
||||||||||||||
Cumulative Disbursement (All Loans) | Disbursement During the Year (All Loans) | Year-end Outstanding Amount | Housing Loan Disbursement During the Year | Number of Houses Built Cumulative | Total Deposits (Balance) | Deposits of GB Members (Balance) | GB Members’ Deposit as % of Total Deposit | Number of Groups | Number of Members | Percentage of Female Members | Number of Villages covered | Number of Branches | Profit/Loss (For the Year) | |
1976 | 0.008 | 0.008 | 0.005 | – | – | – | – | – | – | 10 | 20 | 8 | 1 | 1 |
1977 | 0.08 | 0.073 | 0.054 | – | – | – | – | – | 4 | 70 | 14 | 2 | 1 | – |
1978 | 0.35 | 0.268 | 0.24 | – | – | 0.00 | 0.00 | – | 45 | 290 | 24 | 4 | 1 | – |
1979 | 3.06 | 2.71 | 1.88 | – | – | 0.22 | 0.22 | 100 | 377 | 2200 | 41 | 17 | 6 | – |
1980 | 20.17 | 17.11 | 13.19 | – | – | 1.48 | 1.48 | 100 | 2935 | 14830 | 31 | 363 | 24 | – |
1981 | 53.70 | 33.53 | 21.32 | – | – | 4.23 | 4.23 | 100 | 4818 | 24128 | 39 | 433 | 24 | – |
1982 | 95.61 | 41.91 | 31.63 | – | – | 7.37 | 7.37 | 100 | 6243 | 30416 | 39 | 745 | 54 | – |
1983 | 194.95 | 99.34 | 72.07 | – | – | 18.51 | 18.51 | 100 | 11667 | 58320 | 46 | 1249 | 86 | -3.26 |
1984 | 499.31 | 304.36 | 177.03 | 3.60 | 317 | 38.33 | 38.33 | 100 | 24211 | 121114 | 56 | 2268 | 152 | 4.25 |
1985 | 927.76 | 428.45 | 225.68 | 17.2 | 1581 | 79.82 | 71.62 | 90 | 34324 | 171622 | 65 | 3666 | 226 | 0.40 |
1986 | 1469.49 | 541.73 | 301.51 | 5.70 | 2042 | 122.67 | 112.39 | 92 | 46869 | 234343 | 74 | 5170 | 295 | 0.36 |
1987 | 2279.52 | 810.03 | 457.74 | 140.7 | 23408 | 221.88 | 217.37 | 98 | 67831 | 339156 | 81 | 7502 | 396 | 0.44 |
1988 | 3559.95 | 1280.43 | 723.87 | 170.40 | 44556 | 324.46 | 285.39 | 88 | 98073 | 490363 | 86 | 10552 | 501 | 1.17 |
1989 | 5328.23 | 1768.28 | 996.95 | 236.30 | 67841 | 566.65 | 415.77 | 73 | 132452 | 662263 | 89 | 15073 | 641 | 2.25 |
1990 | 7590.70 | 2262.47 | 127082 | 224.60 | 91157 | 851.43 | 543.52 | 64 | 173907 | 869538 | 91 | 19536 | 781 | 3.10 |
1991 | 10230.30 | 2639.60 | 1585.42 | 301.90 | 118717 | 1381.03 | 951.80 | 69 | 213286 | 1066426 | 92 | 25248 | 915 | -8.31 |
1992 | 15434.00 | 5203.70 | 3168.88 | 559.30 | 157334 | 2176.32 | 1386.46 | 64 | 284889 | 1424395 | 94 | 30619 | 1015 | -5.65 |
1993 | 26056.10 | 10622.10 | 6166.98 | 1673.00 | 258194 | 3150.21 | 2722.01 | 86 | 372298 | 1814916 | 94 | 33667 | 1040 | 9.56 |
1994 | 39968.50 | 13912.40 | 7933.38 | 1338.60 | 295702 | 413.56 | 3413.67 | 83 | 412145 | 2013130 | 94 | 34913 | 1045 | 21.67 |
1995 | 53632.00 | 13663.50 | 8298.88 | 712.96 | 331201 | 4767.20 | 4047.99 | 85 | 424993 | 2065661 | 94 | 35533 | 1055 | 15.03 |
1996 | 65509.80 | 11877.80 | 8639.68 | 168.70 | 329040 | 52011.95 | 3782.94 | 73 | 433791 | 2059510 | 94 | 36420 | 1079 | 19.02 |
1997 | 81780.40 | 16270.60 | 10590.28 | 687.70 | 402747 | 5804.35 | 4562.86 | 79 | 465384 | 2272503 | 95 | 37937 | 1105 | 14.32 |
1998 | 100899.80 | 119119.40 | 12316.68 | 973.90 | 506680 | 5404.45 | 4844.45 | 90 | 486870 | 2368347 | 95 | 39045 | 1137 | 104.34 |
1999 | 116597.70 | 15697.90 | 11035.58 | 222.70 | 511583 | 6013.62 | 5523.95 | 92 | 494044 | 2357083 | 95 | 39706 | 1149 | 76.93 |
2000 | 130559.10 | 13961.40 | 10435.98 | 73.29 | 533041 | 6611.85 | 5243.55 | 79 | 503001 | 2378356 | 95 | 40225 | 1160 | 11.14 |
2001 | 146538.20 | 15979.10 | 11068.08 | 56.30 | 545121 | 7697.14 | 3827.60 | 50 | 504651 | 2378601 | 95 | 40447 | 1173 | 58.45 |
2002 | 162286.24 | 15748.04 | 11395.12 | 120.62 | 558055 | 59424.15 | 7305.08 | 78 | 513141 | 2483006 | 95 | 41636 | 1178 | 59.67 |
2003 | 183575.33 | 21289.09 | 15086.21 | 177.66 | 578532 | 14715.75 | 9972.15 | 68 | 577886 | 3123802 | 95 | 43681 | 1195 | 357.52 |
2004 | 209166.76 | 25591.43 | 18874.64 | 282.05 | 607415 | 20717.79 | 13793.14 | 67 | 685083 | 4059632 | 96 | 48472 | 1358 | 422.13 |
2005 | 3248163.17 | 38996.41 | 27357.06 | 187.08 | 627058 | 31659.56 | 20138.37 | 64 | 877142 | 5579399 | 96 | 59912 | 1735 | 1000.44 |
2006 | 306368.63 | 49732.95 | 32941.31 | 138.19 | 641096 | 44274.47 | 27298.19 | 62 | 1086744 | 6908704 | 97 | 74462 | 2319 | 1398.15 |
2007 | 356798.22 | 58902.10 | 36336.3 | 96.02 | 650839 | 51918.71 | 29533.51 | 57 | 1168840 | 7411229 | 97 | 80678 | 2481 | 106.91 |
2008 | 418903.07 | 62104.85 | 44396.63 | 152.31 | 665568 | 64177.25 | 34923.62 | 54 | 1210343 | 7670203 | 97 | 83566 | 2539 | 1305.00 |
2009 | 498311.47 | 79408.40 | 54714.54 | 168.40 | 679577 | 82953.62 | 44823.49 | 54 | 1253160 | 7970616 | 97 | 83458 | 2562 | 371.57 |
2010 | 594460.61 | 96149.34 | 66434.45 | 88.78 | 687331 | 104478.43 | 56345.9 | 54 | 1284606 | 8340623 | 97 | 81376 | 2565 | 757.24 |
2011 | 703000.04 | 108539.43 | 75325.46 | 47.5 | 691322 | 116875.33 | 66547.12 | 57 | 1302882 | 8370998 | 96 | 81380 | 2565 | 683.56 |
2012 | 821608.85 | 118608.81 | 80321.46 | 26.92 | 693492 | 131107.52 | 79162.42 | 60 | 1311827 | 8373893 | 96 | 81386 | 2567 | 1455 |
2013 | 947635.15 | 126026.3 | 84384.91 | 27.3 | 695398 | 148353.68 | 92134.2 | 62 | 1321974 | 8543977 | 96 | 81389 | 2567 | 1333 |
2014 | 1080955.76 | 133320.61 | 87495.34 | 22.74 | 696789 | 169793.01 | 105790.76 | 62 | 1337398 | 8640225 | 96 | 81390 | 2568 | 436 |
2015 | 1230183.1 | 149227.34 | 96422.28 | 5.59 | 697152 | 189529.84 | 118791.54 | 63 | 1356113 | 8806779 | 97 | 81392 | 2568 | 24.34 |
2016 | 1417715.92 | 187532.82 | 118243.58 | 253.92 | 702730 | 199497.11 | 128834.29 | 65 | 1370930 | 8901610 | 97 | 81395 | 2568 | 1392.92 |
2017 | 1652430.65 | 234714.73 | 144497.23 | 666.30 | 716642 | 208022.41 | 140962.80 | 68 | 1381103 | 8934874 | 97 | 81400 | 2568 | 2275.29 |
2018 | 1899240.95 | 246810.30 | 153598.64 | 844.81 | 734991 | 266064.36 | 157137.39 | 70 | 1388316 | 9084503 | 97 | 81677 | 2568 | 3485.29 |
Note: 1) 1976 figures show the loans given through Janata Bank. It does not include the loan personally given by Professor Muhammad Yunus.
2) Grameen Bank became operational as an independent bank on October 2, 1983. Housing Loan Programme started from 1984.