Past Five Years at a Glance (2014- 2018) In BDT


Past Five Years at a Glance (2014-2018) In million taka
Sl.No Particulars 2014 2015 2016 2017 2018
1.0 Authorised Capital 10000 10000 10000 10000 10000
2.0 Own Fund :
2.1  Paid-up Capital 796 836 854 862 898
2.2  Capital and Other Reserve 9847 10391 11492 13427 16538
2.3  Miscellaneous 5932 5793 5748 5496 5991
2.4  Total : 16575 17020 18094 19785 23427
3.0 Deposits 170001 189804 199807 208348 226567
4.0 Other Sources of Fund 13044 12782 10243 10116 11280
5.0 Borrowings 1341 1279 1217 1370 2280
6.0 Assets :
6.1  Loan and Advances  (Before Provision) 91643 101086 123829 152044 163154
6.2  Investment 267 267 261 261 261
6.3  Cash and Bank Balance 95579 106411 94103 77167 88987
6.4  Fixed Assets 1527 1513 1497 1501 1509
6.5  Other Aseets 11945 11608 9671 8646 9643
6.6  Total Assets 200961 220885 229361 239619 263554
7.0 Own Fund as Percentage of
Loan & Advances
18% 17% 15% 13% 14%
8.0 Own Fund and Deposits as
Percentage of Loan & Advances
204% 205% 176% 150% 153%
9.0 Total Income 29023 31352 32115 35135 39526
10.0 Expenses :
10.1  Salaries & Other Related Expenses 6141 7572 11027 11664 11823
10.2  Interest Expenses 15007 16022 15181 15820 17232
10.3  Other Expenses 2669 2539 2525 2757 3394
10.4  Provision Expenses 4770 5195 1990 2619 3592
10.5  Total Expenses 28587 31328 30723 32860 36041
11.0 Net Profit 436 24 1392 2275 3485
12.0 Provision Balance 9938 10080 7645 7435 8329
13.0 Bad Debt 4370 5052 4426 2827 2690
14.0 Bad Debt Recovery 627 2198 1050 1152 857
15.0 Accumulated Disbursement
(including housing loans)
1080956 1230183 1417716 1652431 1899241
16.0 Number of Employees 21807 21651 21043 18185 18105
17.0 Number of Members 8640225 8806779 8901610 8934874 9084503
18.0 Number of Centres 142613 142573 142087 140262 138143
19.0 Number of Villages 81390 81392 81395 81400 81677
20.0 Number of Branches 2568 2568 2568 2568 2568
Note : Please Visit our Web Site  http://www. grameen.com for more information.

Financial Intermediation Indicators (In billion taka)
Particulars Year
2014 2015 2016 2017 2018
Balance of Deposits 170.00 190.00 200.00 208.35 226.57
Balance of Loan & Advances 91.64 101.09 123.83 152.04 163.15
Balance of borrowings 1.34 1.28 1.22 1.37 2.28
Deposit to Loan Ratio 186% 188% 162% 137% 139%
Deposit to Borrowings Ratio 12687% 14844% 16393% 15208% 9937%

Pension Benefits Paid to Retired Employees (In million taka)
Period Number of Retired Employees Payment of Pension Benefits
Yearly Total Cummulative Yearly Total Cummulative
2014 145 9643 281 8401
2015 85 9728 189 8590
2016 416 10144 1591 10181
2017 419 10563 1557 11738
2018 403 10966 1682 13420

Sources of Fund as on 31st December 2018 (In million taka)
Sl.No Particulars Amount
1.0 Borrowings
1.1 Domestic Borrowings
1.1.1 Commercial Bank 1188 1188
1.2 Foreign Borrowings
1.2.1 Term Loans 541
1.2.2 Loans at Perpetuity 551 1092
Total : 2280
2.0 Deposits
2.1 Borrowers’ Deposits 157304
2.2 Non-Borrowers’ Deposits 69263 226567
3.0 Own Fund
3.1 Paid up Capital 898
3.2 Capital & Other Reserve 16538
3.3 Miscellaneous 5991 23427
4.0 Other Sources 11280
Total : 263554