Past Five Years at a Glance (2013- 2017) In BDT


Past Five Years at a Glance (2013- 2017) In Million taka

Sl. No. Particulars 2013 2014 2015 2016 2017
1.0 Authorised Capital 10000 10000 10000  10000 10000
2.0 Own Fund :
2.1 Paid-up Capital 734 796 836  854 862
2.2 Capital and Other Reserve 9666 9847 10391  11492 13427
2.3 Miscellaneous 5811 5932 5793  5748 5496
2.4 Total : 16211 16575 17020  18094 19785
3.0 Deposits 148546 170001 189804  199807 208348
4.0 Other Sources of Fund 12776 13044 12782  10243 10116
5.0 Borrowings 1403 1341 1279  1217 1370
6.0 Assets :
6.1 Loan and Advances (Before Provision) 87707 91643 101086  123829 152044
6.2 Investment 267 267 267  261 261
6.3 Cash and Bank Balance 78870 95579 106411  94103 77167
6.4 Fixed Assets 1510 1527 1513  1497 1501
6.5 Other Assets 10582 11945 11608  9671 8646
6.6 Total Assets: 178936 200961 220885  229361 239619
7.0 Own Fund as Percentage of Loan & Advances 18% 18% 17%  15% 13%
8.0 Own Fund and Deposits as Percentage of Loan & Advances 188% 204% 205%  176% 150%
9.0 Total Income 27214 29023 31352  32115 35135
10.0 Expenses :
10.1 Salaries & Other Related Expenses 5617 6141 7572  11027 11664
10.2 Interest Expenses 13634 15007 16022  15181 15820
10.3 Other Expenses 2518 2669 2539  2525 2757
10.4 Provision Expenses 4112 4770 5195  1990 2619
10.5 Total Expenses: 25881 28587 31328  30723 32860
11.0 Net Profit 1333 436 24  1392 2275
12.0 Provision Balance 9537 9938 10080  7645 7435
13.0 Bad Debt 3181 4370 5052  4426 2827
14.0 Bad Debt Recovery 389 627 2198  1050 1152
15.0 Accumulated Disbursement(including housing loan) 947635 1080956 1230183  1417716 1652431
16.0 Number of Employees 21851 21807 21043  21043 18185
17.0 Number of Members 8543977 8640225 8806779  8901610 8934874
18.0 Number of Centres 143057 142613 142573  142087 140262
19.0 Number of Villages 81389 81390 81392  81395 81400
20.0 Number of Branches 2567 2568 2568  2568 2568

Note: Please visit our web site www.grameen-bank.com and www.grameen.com for more information.


Financial Intermediation Indicators (2013-2017) (In Billion Taka)

Particulars Years
2013 2014 2015 2016 2017
Balance of Deposits 148.55 170.00 190.00  200.00 208.35
Balance of Loan and Advances 87.71 91.64 101.09  123.83 152.04
Balance of Borrowings 1.40 1.34 1.28  1.22 1.37
Deposit to Loan Ratio 169% 186% 188%  162% 137%
Deposit to Borrowings Ratio 10611% 12687% 14844%  16393% 15208%

 


Pension Benefits Paid to Retiring Staff (2013-2017) (In Million Taka)

Period Number of Retiring Staff Payment of Pension Benifit
Yearly total Cumulative Yearly Total Cumulative
2013 176 9498 276 8120
2014 145 9643 281 8401
2015 85 9728 189 8590
2016  416 10144  1591 10181
2017 419 10563 1557 11738

 


Sources of Fund As on 31st December, 2017

Sl. No. Particulars Amount (In Million Taka)
1.0 Borrowings
1.1 Domestic Borrowings
1.1.1 Commercial Bank 216 216
1.2 Foreign Borrowings
1.2.1 Term Loans 603
1.2.2 Loans at Perpetuity 551 1154
Total : 1370
2.0 Deposits
2.1 Borrowers’ Deposits 141056
2.2 Non-Borrowers’ Deposits 67292 208348
3.0 Own Fund
3.1 Paid up Capital 862
3.2 Capital and Other Reserve 13427
3.3 Miscellaneous 5496 19785
4.0 Other Sources 10116
Total : 239619

Click Here to view Past Eighteen Years At a Glance